
Econo
Size | Price |
---|---|
6 x 8 | $2,464.00 |
6 x 10 | $2,544.00 |
8 x 8 | $2,607.00 |
8 x 10 | $2,756.00 |
8 x 12 | $2,901.00 |
10 x 10 | $3,045.00 |
10 x 12 | $3,164.00 |
10 x 14 | $3,912.00 |
10 x 16 | $4,062.00 |
10 x 20 | $4,881.00 |
12 x 12 | $3,916.00 |
12 x 14 | $4,353.00 |
12 x 16 | $4,881.00 |
12 x 20 | $6,015.00 |
12 x 24 | $6,675.00 |

Peak (No Window)
Size | Price |
---|---|
6 x 8 | $2,545.00 |
6 x 10 | $2,754.00 |
8 x 8 | $2,848.00 |
8 x 10 | $3,032.00 |
8 x 12 | $3,165.00 |
10 x 10 | $3,402.00 |
10 x 12 | $3,580.00 |
10 x 14 | $4,285.00 |
10 x 16 | $4,353.00 |
10 x 20 | $5,224.00 |
12 x 12 | $4,206.00 |
12 x 14 | $4,818.00 |
12 x 16 | $5,224.00 |
12 x 20 | $6,464.00 |
12 x 24 | $7,480.00 |
12 x 36 | $11,213.00 |
14 x 20 | $8,126.00 |
14 x 24 | $9,431.00 |
14 x 36 | $13,061.00 |
Peak with lean-to | Call for pricing |

Deluxe (With 2 Windows)
Size | Price |
---|---|
8 x 12 | $3,585.00 |
10 x 12 | $3,975.00 |
10 x 14 | $4,742.00 |
10 x 16 | $5,197.00 |
12 x 16 | $6,010.00 |
12 x 20 | $7,323.00 |
12 x 24 | $7,817.00 |
Workshops

Size | Price |
---|---|
8 x 12 | $3,845.00 |
10 x 16 | $5,368.00 |
Garage/Carports

Carports
Size | Price |
---|---|
12 x 20 | $8,427.00 |
12 x 24 | $10,097.00 |
20 x 20 | $14,046.00 |
24 x 24 | $19,288.00 |

Aluminum Car Ports
Size | Price |
---|---|
18×21 | $2534.65 before tax |

Garage (Includes 1 Garage Door, 1 Walk Door & Ramp)
Size | Price |
---|---|
12 x 20 | $9,596.00 |
12 x 24 | $11,398.00 |
Garage (Concrete Floor w/ Footing)
Size | Price |
---|---|
24 x 24 | $34,610.00 |
24 x 30 | $43,320.00 |
Playhouse

Playhouse (With 2 Windows)
Size | Price |
---|---|
8 x 10 | $4,808.00 |
8 x 12 | $5,432.00 |
10 x 12 | $6,468.00 |
10 x 14 | $7,179.00 |
10 x 16 | $7,887.00 |
Doghouses

Size | Price |
---|---|
2 X 2 | $99.00 |
3 X 3 | $199.00 |
3 x 4 | $249.00 |
4 x 4 | $299.00 |
5 x 5 | $499.00 |
Gazebos

Octagon Gazebos
Options | 8×8 | 10×10 | 12×12 | 14×14 |
---|---|---|---|---|
Asphalt/Metal Roof | $2775.00 | $3347.00 | $4010.00 | $4946.00 |
Cedar Roof | $3269.00 | $3867.00 | $4725.00 | $5921.00 |
Benches | $175.00 | $185.00 | $195.00 | $250.00 |
Sealed | $305.00 | $355.00 | $395.00 | $445.00 |
Paint | $695.00 | $800.00 | $880.00 | $980.00 |
Screens | $1075.00 | $1120.00 | $1170.00 | $1370.00 |
Screened Floor | $185.00 | $190.00 | $195.00 | $250.00 |
Double Roof | $445.00 | $475.00 | $475.00 | $725.00 |
Colonial Rails | $325.00 | $405.00 | $455.00 | $605.00 |

Oblong Gazebos
Options | 7×9 | 8×12 | 10×12 | 10×16 | 10×20 | 12×18 | 12×20 |
---|---|---|---|---|---|---|---|
Asphalt/Metal | $2775.00 | $3678.00 | $4257.00 | $3894.00 | $5544.00 | $5738.00 | $6259.00 |
Cedar Roof | $3269.00 | $4328.00 | $4978.00 | $5727.00 | $6629.00 | $6733.00 | $7468.00 |
Benches | $175.00 | $190.00 | $235.00 | $235.00 | $235.00 | $250.00 | $250.00 |
Sealed | $305.00 | $355.00 | $375.00 | $460.00 | $475.00 | $495.00 | $502.00 |
Paint | $690.00 | $890.00 | $915.00 | $970.00 | $1047.00 | $1086.00 | $1125.00 |
Screens | $1118.00 | $1047.00 | $1248.00 | $1313.00 | $1417.00 | $1495.00 | $1515.00 |
Screened Floor | $185.00 | $195.00 | $215.00 | $247.00 | $267.00 | $293.00 | $306.00 |
Double Roof | $445.00 | $475.00 | $520.00 | $520.00 | $605.00 | $640.00 | $685.00 |
Colonial Rails | $325.00 | $405.00 | $455.00 | $630.00 | $715.00 | $696.00 | $715.00 |

Value Series
Options | 8×8 | 10×10 | 10×16 |
---|---|---|---|
Asphalt/Metal | $2645.00 | $2815.00 | $4135.00 |
Cedar Roof | $3165.00 | $3380.00 | $5050.00 |
Benches | $175.00 | $185.00 | $235.00 |
Sealed | $305.00 | $355.00 | $460.00 |
Paint | $560.00 | $650.00 | $795.00 |
7×9 Tea House with double roof and sealer
Options | With glider | Bench and swing |
---|---|---|
Cedar Roof | $4172.00 | $3958.00 |
Asphalt/Metal Roof | $3678.00 | $4318.00 |
Colonial Rails | $325.00 | $325.00 |
Paint | $620.00 | $620.00 |
Rectangle Gazebos
Options | 10×12 | 12×16 | 10×14 Pavillion |
---|---|---|---|
Asphalt/Metal | $4761.00 | $5888.00 | $4868.00 |
Cedar Roof | $5290.00 | $6701.00 | $5544.00 |
Benches | $247.00 | $300.00 | $280.00 |
Sealed | $445.00 | $545.00 | $475.00 |
Paint | $923.00 | $1125.00 | $1053.00 |
Screens | $1307.00 | $1495.00 | $1359.00 |
Screened Floor | $228.00 | $293.00 | $250.00 |
Double Roof | $645.00 | $725.00 | N/A |
Colonial Rails | $630.00 | $695.00 | $630.00 |
Additional Gazebo Options
Options | |
---|---|
Cupola Octagonal | $190.00 |
Cupola Oblong | $250.00 |
5′ Octagonal Table | $320.00 |
5′ Rectangular Table | $280.00 |
Swing Installed | $235.00 |
Swing Support | $55.00 |
Swing Only | $202.00 |
Installed Double Glider | $585.00 |
Extra Screen Door | $340.00 |
Electrical Package (Includes 1 receptacle, 1 switch, and wire to ceiling – no box) | $202.00 |
Seal Roof Only | 50% off seal price |
Seal Roof Only | 25% off seal price |
Accessories
Type | Price |
---|---|
SMALL-WINDOWS | $205.00 |
MEDIUM WINDOWS | $226.00 |
LG WINDOWS | $362.00 |
TRANSOME | $150 |
COLONIAL | $150 |
9LITE | $199.00 |
SHUTTERS | $99.00 |
Ramp 4 x 5 | $333.00 |
Ramp 5 x 6 | $382.00 |
Ramp 8 x 8 | $758.00 |
NICHOLS DOOR | $375.00 |
HOUSE TYPE DOOR | $534.00 |
DEADBOLT | $79.00 |
To Delete Nichols Door | $70 |
4FT GARAGE ROLLUP DOOR | $650.00 |
6FT GARAGE ROLLUP DOOR | $750.00 |
8FT GARAGE ROLLUP DOOR | $850.00 |
GARAGE DOOR | $2300.00 |
SIDE GABLE NO WINDOWS | $1082.00 |
SHELVES PER SQFT | $7.44 |
4×8 LOFT | $278.00 |
4×10 LOFT | $343.00 |
4×12 LOFT | $464.00 |
WORK BENCH PER SQFT | $19.00 |
METAL ROOF | $5.00 |
5/8″ PLYWOOD FLOOR | $1.25/PSF |
DOUBLE 3/4″ FLOOR | $2.50/PSF |
CONCRETE FLOOR | $16.00/PSF |
RAISE WALLS SIDING | $3.00/PSF |
HARDIE SIDING | $7.00/PSF |
HARDIE BOARD AND BATTEN SIDING | $9.00/PSF |
HARDBOARD LAPSIDING | $5.00/PSF |
REGULAR BOARD AND BATTEN SIDING | $3.00/PSF |
VINYL SIDING | $17.00/PSF |
METAL SIDING | $20.00/PSF |
LEAN TO ON SIDE | $24.00/PSF |
PORCH ON SITE | $29.00/PSF |
TO BUILD ON SITE: Depending on size of the building | $6.00/PSF |
120 SF and under | $8.00 |